Sale!
Makinex 240 & 480 Volt Generators Supply
Original price was: $18,004.99.$299.99Current price is: $299.99.
Description
Makinex 240 & 480 Volt Generators
Makinex 240 & 480 Volt Generators
The Makinex Generator Range is a robust, powerful and reliable solution for providing power to equipment and tools, floor grinding, welders and brick saws., air compressors and a wide range of applications. They are suitable for use in
rental yards, construction sites, and rural areas, and offer a compact lightweight option when moving the Generators around on building sites as well as on and off vehicles.
9kW 240V & 16kW 240V Features
- Most compact generator on market
- 15% more power from the same engines
- Paralleling capacity
- 3 phase & single phase outlets
16kW 480V Features
- Highly portable, 3-phase 16kVA 480V generator
- 3-phase and single phase outlets on same machine
- Runs light and heavy duty equipment all together
- Comes with 3 year warranty
23kW 480V Features
- Light and small enough to carry on your truck
- Independent single and 3-phase power generation
- Powers 240V and 480V equipment at the same time
- Simultaneous single and three phase operation
- Highly portable, thanks to four large wheels
- Comes with 3 year warranty
Makinex Generator Specifications | ||||
Model | 9kW 240V | 16kW 240V | 16kW 480V | 23kW 480V |
Rated output | 8500W | 15000W | 2500W (120V) / 12500W (480V) | 23000W |
Max output | 9000W | 16000W | 16kw | 24.1kw |
Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Voltage | 120V/240V + 240 3 phase | 120V/240V + 240 3 phase | 120V/480V + 480 3 phase | 120V/240V + 480 3phase |
Sockets | 30 Amp 3-phase / 30 Amp single-phase 20Amp | 50amp 3-phase / S0amp single-phase / 30amp x 2 / 20amp | 120V GFCI receptacle / 480V 3 phase receptacle (30 amp] | 50 Amp 480V 3-phase / 30 Amp 480V 3-phase / 120V GFCI |
Weight | 220Ib (100kg) | 342Ib (155kg) | 342Ib (155kg) | 573lbs |
Noise Level | No load – 72 50% load – 76d B 100% load – 78dB | No Load – 72dB 50% – Load – 76dB – 100% Load – 78dB | No Load – 72dB – 50% Load – 76dB – 100% Load – 78dB | NO LOAD – 72dB / . 50% LOAD – 76B / 100% LOAD – 78dB |
Engine | Honda GX-390 | GX-690 | GX-690 | Vanguard 40.0 HP EFI |
Starting System | Recoil start | Electric/Key Start | Electric/Key Start | Electric/Key Start |
Engine Fuel Economy | 0.6gal @ 50% load | 0.92gal @ 50% LOAD | 0.92gal @ 50% LOAD | 1.5gal @ 50% LOAD |
Dimensions | 23.Sin(L) x 24in(W) x 45.75in(H) | 30.4 in (L) x 20.8 in (W) x 35.5 in (H) | 30.4 in (L) x 20.8 in (W) x 35.5 in (H) | 43 in (L) x 25 in (W) x 40 in (H) |
Additional information
Generator Options | 23kW 480V, 16kW 480V, 16kW 240V, 9kW 240V |
---|