Mapeheat 120V Radiant-Heating Nuheat Cable Online
Original price was: $208.62.$52.16Current price is: $52.16.
Description
Mapeheat 120V Radiant-Heating Nuheat Cable
Mapeheat 120V Floor Heating Cable
Mapeheat partnered with Nuheat and brought you a cable that offers flexible spacing for varying watt density, allowing installers flexibility on the job site. The coverage in the chart below is estimated based on a square area with an unheated border of 2″ (5 cm). Actual coverage will vary depending on the number of turns in the cable path (with more turns resulting in slightly less coverage).
Features
- For use with Mapeheat uncoupling and waterproofing floor heat membrane
- Snaps directly into the membrane
- Once the heat cable is set, the surface is ready for thin-set and tiling
- Power output is 10 to 15 W per sq. ft. (depending on wire spacing)
- Minimum bending radius is 1/2″ (12 mm)
- Heating cables are 2-wire, grounded, twisted pair with PVC outer jacket
Note: A professional tile setter or licensed electrician must install the Mapeheat Cable onto the subfloor and connect a Mapeheat floor-heating system to household wiring.
Mapeheat 120V Heating Cable Specifications | ||||||
Model | Heating Cable Length | Currency | Total Power | Coverage for 3-pillar spacing (Low Output) |
Coverage for 2/3/2-Pillar spacing (Standard Output) |
Coverage for 2-pillar spacing (High Output) |
2855101 | 29 ft. (8.8 m) | 0.7 amps | 80 W | 9 sq. ft. (0.8 m²) | 8 sq. ft. (0.7 m²) | 6 sq. ft. (0.6 m²) |
2858101 | 47 ft. (14.3 m) | 1.2 amps | 138 W | 14 sq. ft. (1.3 m²) | 12 sq. ft. (1.1 m²) | 10 sq. ft. (0.9 m²) |
2858201 | 57 ft. (17.4 m) | 1.4 amps | 170 W | 17 sq. ft. (1.6 m²) | 15 sq. ft. (1.4 m²) | 12 sq. ft. (1.1 m²) |
2858301 | 98 ft. (29.9 m) | 2.5 amps | 299 W | 30 sq. ft. (2.8 m²) | 25 sq. ft. (2.3 m²) | 21 sq. ft. (2.0 m²) |
2858401 | 120 ft. (36.6 m) | 2.9 amps | 343 W | 36 sq. ft. (3.3 m²) | 31 sq. ft. (2.9 m²) | 25 sq. ft. (2.3 m²) |
2858501 | 148 ft. (45.1 m) | 3.7 amps | 442 W | 45 sq. ft. (4.2 m²) | 38 sq. ft. (3.5 m²) | 31 sq. ft. (2.9 m²) |
2858601 | 188 ft. (57.3 m) | 4.7 amps | 562 W | 57 sq. ft. (5.3 m²) | 48 sq. ft. (4.5 m²) | 39 sq. ft. (3.6 m²) |
2858701 | 234 ft. (71.3 m) | 6 amps | 719 W | 71 sq. ft. (6.6 m²) | 60 sq. ft. (5.6 m²) | 49 sq. ft. (4.6 m²) |
2858801 | 265 ft. (80.8 m) | 6.8 amps | 810 W | 81 sq. ft. (7.5 m²) | 68 sq. ft. (6.3 m²) | 55 sq. ft. (5.1 m²) |
2858901 | 318 ft. (96.9 m) | 7.9 amps | 947 W | 97 sq. ft. (9 m²) | 82 sq. ft. (7.6 m²) | 66 sq. ft. (6.1 m²) |
2859101 | 334 ft. (101.8 m) | 8.5 amps | 1,021 W | 102 sq. ft. (9.5 m²) | 86 sq. ft. (8 m²) | 69 sq. ft. (6.4 m²) |
2859201 | 377 ft. (114.9 m) | 9.7 amps | 1,161 W | 115 sq. ft. (10.7 m²) | 97 sq. ft. (9 m²) | 78 sq. ft. (7.2 m²) |
2859301 | 423 ft. (128.9 m) | 10.8 amps | 1,299 W | 129 sq. ft. (12 m²) | 109 sq. ft. (10.1 m²) | 88 sq. ft. (8.2 m²) |
2859401 | 474 ft. (144.5 m) | 12.2 amps | 1,461 W | 145 sq. ft. (13.5 m²) | 122 sq. ft. (11.3 m²) | 98 sq. ft. (9.1 m²) |
Additional information
Size | 29 Linear ft. (8.8 m), 47 Linear ft. (14.3 m), 57 Linear ft. (17.4 m), 98 Linear ft. (29.9 m), 120 Linear ft. (36.6 m), 148 Linear ft. (45.1 m), 188 Linear ft. (57.3 m), 234 Linear ft. (71.3 m), 265 Linear ft. (80.8 m), 318 Linear ft. (96.9 m), 334 Linear ft. (101.8 m), 377 Linear ft. (114.9 m), 423 Linear ft. (128.9 m), 474 Linear ft. (144.5 m) |
---|